You can pick and choose from our different modules based upon your business needs.
No. of users | 1-5 | 6-20 | 21-50 | 51-100 | 101- 200 | 200+ |
---|---|---|---|---|---|---|
Back office | £40 | £37 | £32 | £30 | £26 | £24 |
Front Office | £14 | £13 | £12 | £10 | £9 | £8 |
Hotel Module | £9 | £8 | £7 | £7 | £6 | £6 |
Flight Module | £9 | £8 | £7 | £7 | £6 | £6 |
Rates Module (car, transfers, tours, excursions) | £7 | £6 | £6 | £5 | £5 | £5 |
DMC Module | £17 | £16 | £14 | £13 | £12 | £10 |
Content Manager | £6 | £6 | £5 | £5 | £3 | £3 |
XMLS | £12 | £10 | £9 | £8 | £8 | £7 |
Analytics &Tableu | £17 | £16 | £14 | £13 | £12 | £10 |
Cruise | £12 | £10 | £9 | £8 | £8 | £7 |
Itinerary Presentation | £7 | £6 | £6 | £5 | £5 | £3 |
Bookable website including payment gateway* | 1000 | £900 | £810 | £729 | £656 | £590 |
Extra cost per GB | £1.50 | £1.35 | £1.22 | £1.09 | £0.98 | £0.89 |
PACKAGE PRICE FOR ALL MODULES (excluding website and extra data) | £120 | £109 | £96 | £87 | £79 | £72 |
*Cost is per site/month (incl 250 GB bandwidth)
Pricing includes:
- 5 GB per user storage and 10 GB per user bandwidth
- Access to API for unlimited site connections
Individual Component Pricing
Per Transaction Fee Minimum | Commitment/Month | Look to Book | Excess Charges | |
---|---|---|---|---|
Aggregated XML | £1.50 | £300 | 250:1 | £0.02/per extra search |
BA NDC | £0.50 | £250 | 250:1 | £0.02/per extra search |
Hotel Rates Module | 1% of sell price | £400 | 250:1 | £0.02/per extra search |
Flight Module | £0.50 | £250 | 250:1 | £0.02/per extra search |
Itinerary Presentation | £0.30 per presentation | £150 | n/a | n/a |
Branded iOS and Android Itinerary App | n/a | £200 | n/a | n/a |